♦♦♦
California Now Eighth Most Risky Sovereign Debt in the World
As of Friday, June 11, California is now more at risk of default than Romania or Latvia.
Sovereign Risk Monitor
| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Venezuela | 1400.29 | 59.62 |
| Argentina | 1106.12 | 51.03 |
| Greece | 732.75 | 45.26 |
| Pakistan | 785.70 | 40.48 |
| Ukraine | 621.92 | 34.45 |
| Dubai/Emirate of | 466.15 | 27.12 |
| Iraq | 422.50 | 25.35 |
| California/State of | 291.85 | 22.38 |
| Romania | 365.64 | 22.35 |
| Latvia, Republic of | 368.73 | 22.21 |
Chart: Credit Market Analysis, CMA
The CMA Sovereign Risk Monitor identifies and ranks the world’s most volatile sovereign debt issuers according to percentage changes in their 5 year CDS. CDS values are calculated by CMA’s market leading CDS price verification service, DataVision.
♦♦♦

No comments:
Post a Comment